Description
Surge Protection
Ingressus provides 3 types of extra protection for your security hardware i.e. Over Current Protection, Over Voltage Protection and Reversal Protection; extending the life-span of your products.
Get Flexibility with Ingressus
Ingressus supports several different Wiegand formats as well as various card terminal formats, providing you with flexibility for your security system.
Real-Time Door Status & Event Monitoring
With the real-time door status & event monitoring, door opening and door closing activities can be supervised at all times.
Multi-card Operation in Ingressus
Ingressus offers multicard operations to manage high-secured areas. Access is only allowed when these multiple cards are presented at the specific device.
Antipassback Feature for Extra Security
Important in a security system, this feature is to ensure that no single person leaves a premise untraced.
Duress Mode for Emergencies
Ingressus is equipped with a duress mode to provide alternatives to users in an emergency
Connect All Security Devices
Link all your security devices under one management, including CCTV, fire alarms, and building automation systems (BAS) for a total security solution.
Readily Available I/O Ports
For a complete security solution, the Ingressus provides readily available ports for alarms, sensors, exit buttons, and other security accessories.
Data Communication via IP or RS485
Ingressus offers easy data communication using the most commonly used protocols which are TCP/IP and RS485.
One Stop Verification
Ingressus doesn’t only centralize devices, it also allows a centralized verification for an exceptional security no other brands can provide.
Secure Your Premise with the Interlock Function
One door opens, another closes – that’s the logic of interlocking, providing you with tighter security.
SDK for Your Convenience
Integrate Ingressus into your existing access control software or develop your own customized software with our SDK, free of charge.
SPECIFICATIONS | |||
MODEL | Ingressus I | Ingressus II | Ingressus IV |
BASIC | |||
Dimension (L X W X H), mm | 186 x 106 x 36 | 226 x 106 x 36 | |
Power input (V) | 12V DC | ||
Operating temperature (°C) | 0 – 55 | ||
Operating humidity (%) | Oct-80 | ||
CPU | 32-bit, 400MHz | ||
Flash Memory (MB) | 128 | ||
SDRAM (MB) | 32 | ||
Polarity protection | Yes | ||
STORAGE | |||
Fingerprint | 3000 | ||
Cards | 30000 | ||
Passwords | 30000 | ||
Transactions | 100000 | ||
COMMUNICATIONS | |||
Communications with Server | TCP/IP, RS485 | ||
Quantity of terminal | 2 | 4 | 4 |
Communication with terminals | 2 x 26-bit Wiegand input. Each for 1 slave terminal (1 x RS485 input to support RS485 network) | 4 x 26-bit Wiegand input. Each for 1 slave terminal (1 x RS485 input to support RS485 network) | 4 x 26-bit Wiegand input. Each for 1 slave terminal (1 x RS485 input to support RS485 network) |
(max 2 units) | (max 4 units) | (max 8 units) | |
INPUT | |||
Push release button | 1 | 2 | 4 |
Door sensor | 1 | 2 | 4 |
AUX | 1 | 2 | 4 |
Types of AUX input supported | Motion detector, passive DIR detector, curtain passive infrared detector, pet immunity PIR detector, two beam digital active infrared detector, heat detector | ||
OUTPUT | |||
Door lock (12VDC 10A form C relay) | 1 | 2 | 4 |
AUX output (30VDC 2A Form C relay) | 1 | 2 | 4 |
Types of AUX output supported | Gas detector and compatible sensors, piezo strobe siren, electronic siren | ||
ACCESS CONTROL FEATURES | |||
Main Features | Door opening time (0-999s), Interlocking (lngressus II & IV only), Anti-pass back (Local only), Multi card unlocking, First card unlocking, Time zone (50), Holiday time zone, Permanent door release/ lock time zone, Day light saving time zone, Continuous verification of users | ||
Security Features | Door force open alarm, Door open time out alarm, Fire linkage, Duress alarm, Door status and event (51 types) | ||
SOFTWARE | |||
Ingress | Bundled |
Reviews
There are no reviews yet.